Rafael Micro is the world's only company offering Ku-band RF Downconverter IC's for all LNB configurations: Single, Twin, Quad, Quattro and Wide Band. No other company can provide this range of products!
| Part No | Ku-band LNB | Control | Input (GHz) | LO (GHz) | Vcc |
|---|---|---|---|---|---|
| RT320M | Twin Universal | 13/18V 0/22kHz | 10.70–12.75 | 9.75 / 10.60 | 5.0 |
| RT322M | Twin | 13/18V | 11.70–12.75 | 10.75 | 5.0 |
| RT323M | Twin | 13/18V | 12.25–12.75 | 11.30 | 5.0 |
| RT340M | Quad Universal | 13/18V 0/22kHz | 10.70–12.75 | 9.75 / 10.60 | 5.0 |
| RT342M | Quad | 13/18V | 11.70–12.75 | 10.75 | 5.0 |
| RT343M | Quad | 13/18V | 12.25–12.75 | 11.30 | 5.0 |
| RT346M | Quattro Universal | — | 10.70–12.75 | 9.75 / 10.60 | 3.3 |
| RT348M | Quattro Universal | — | 10.70–12.75 | 9.75 / 10.60 | 5.0 |
| RT360S | Wideband SE | — | 10.70–12.75 | 10.40 / 10.41 / 11.20 / 11.25 | 3.3 |
| RT360D | Wideband Diff | — | 10.70–12.75 | 10.40 / 10.41 / 11.20 / 11.25 | 3.3 |
| RT361S | Wideband HP SE | — | 10.70–12.75 | 10.40 / 10.41 / 11.20 / 11.25 | 3.3 |
Solid-state RF switches with various matrix configurations and control signal inputs for creating RF signal distribution equipment. RT480 has integrated amplifiers to compensate for RF signal losses in a system installation.
| Part No | Matrix | Control | Input (GHz) | Loss/Gain (dB) | Vcc |
|---|---|---|---|---|---|
| RT452 | 2×2 | 13/18V | 0.95–2.15 | -7.5 | 3.3 |
| RT456 | 4×2 | GPIO | 0.95–2.15 | -6.5 | 3.3 |
| RT457 / RT457B | 4×2 | 13/18V 0/22kHz | 0.95–2.15 | -7.5 | 3.3 |
| RT458 | 4×2 | SPI | 0.95–2.15 | -7.5 | 3.3 |
| RT480 | 4×4 | 13/18V 0/22kHz | 0.95–2.15 | +15 | 5.0 |
Analog Channel Stacking System (aCSS) is for distributing satellite signals from a single dish to multiple TV's/STB's using just a single cable by connecting them serially. It is documented in 2 international standards: EN50494, EN50607.
| Part No | CSS | Application | Input (GHz) | Output (GHz) | Vcc |
|---|---|---|---|---|---|
| RT750 | 4 inputs → 4 Users | Multi-switch | 0.25–2.35 | 0.95–2.15 | 3.3 |