| Year | Meeting Date | Notice | Handbook | Minutes |
|---|---|---|---|---|
| 2026 Annual General Meeting | 2026/05/26 | Download | Download | Download |
| 2025 Annual General Meeting | 2025/05/27 | Download | Download | Download |
| 2024 Annual General Meeting | 2024/06/18 | Download | Download | Download |
| 2024 First Extraordinary Shareholders' Meeting | 2024/01/19 | Download | Download | Download |
| 2023 Annual General Meeting | 2023/06/13 | Download | Download | Download |
| 2022 Annual General Meeting | 2022/06/15 | Download | Download | Download |
| 2021 Annual General Meeting | 2021/06/16 | Download | Download | Download |
| 2020 Annual General Meeting | 2020/06/12 | Download | Download | Download |
Please visit the Market Observation Post System (MOPS), enter company code 6568, then select the year and month you wish to query.
| Date | Time | Venue | Summary |
|---|---|---|---|
| 2025/12/18 | 14:30 | Hon Far Securities HQ, Meeting Room 703 (7F, No. 236, Sec. 4, Xinyi Rd., Da'an Dist., Taipei) | Invited investor conference hosted by Hon Far Securities |
| 2024/12/18 | 14:30 | Hon Far Securities HQ, Meeting Room 703 | Invited investor conference hosted by Hon Far Securities |
| 2023/12/26 | 14:30 | 2F, No. 35, Sec. 1, Chang'an E. Rd., Taipei | First Securities investor conference |
| 2023/06/15 | 14:30 | Yuanta Securities Baoqing Building, 4F | Yuanta Securities investor conference |
Meeting notices, handbooks and presentations are also available from the official shareholder services page.